![]() |
|
Welcome to the Computer Webmaster Gaming Console Graphics Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
| |||||||
| Website Advertising Or Marketing Advertising or marketing help needed, ask your questions here.
No Selling Here Please Use The Market Section! |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 | ||
| Hello, I host a demographic mapping service at http://69.194.236.224:18080 This site currently supports 11 of 13 Canadian provinces/territories (British Columbia and New Brunswick will be online in March 2005). It is quite crude, but does show demographic data at a very high level of detail (right down to the street!). My question is as follows: how do you suggest I evolve this service to serve as a marketing tool? Thankyou for any advice you can provide. Kevin M publicgis_d AT rogers DOT com | |||
| Advertisements |
| | #2 | ||
| The POWER of 2WO wrote: > My question is as follows: how do you suggest I evolve this service > to serve as a marketing tool? > > Thankyou for any advice you can provide. Allow access to the actual numbers. None/little/many is just too vague. If I'm looking to target a certain segment, I really want to know what 'many' means. 5? 500? 5,000? The ability to move around the map didn't work for me. I tried with Firefox and IE. John www.enterpriseblue.com | |||
| | #3 | ||
| John, I estimate, roughly, that this site is about 10% done. Certainly, "none/little/many" is vague, and will be replaced with a legend that states what each color shade represents. You first have to zoom in before you can pan around. Right click within the map, and select Zoom In. Kevin "John Senior" <john_senior@yahoo.com.removethis> wrote in message news:conuem04j0@enews1.newsguy.com... > > The POWER of 2WO wrote: >> My question is as follows: how do you suggest I evolve this service >> to serve as a marketing tool? >> >> Thankyou for any advice you can provide. > > Allow access to the actual numbers. None/little/many is just too vague. > If > I'm looking to target a certain segment, I really want to know what 'many' > means. 5? 500? 5,000? > > The ability to move around the map didn't work for me. I tried with > Firefox > and IE. > > John > www.enterpriseblue.com > > | |||
| | #4 | ||
| It looks good as a working model and has a lot of potential. I would suggest that you put together a business plan that might include three levels of services - free or teaser (what you now have), free but require a valid email & limited information (maybe some numbers or something) and paid service that might include extra self-serve information and research based on the original hourly you put into the research ie if two people ask for the same data you charge them both the same rate but the second person's fee is pure profit. Your two biggest problems are going to be identify and reach your prospects and setting your prices. You already know how to collect and work with the data and how to create the site and funds are available if you can answer the two big questions. Lastly you may want to work quickly and get some help as you have a lot of work to do and if you take too long someone/something else may take your market If you need funds to hire someone and/or equipment/software I would suggest that you locate the locate Community Business Development Corporations who stimulate private sector employment through business financing, counselling and advisory services to small businesses. Here in Nova Scotia there number is 1 888 303-2232 site is www.cbdc.ca "The POWER of 2WO" <look_in_email@no.spam> wrote in message news:conk8602rkd@enews4.newsguy.com... > > Hello, > > I host a demographic mapping service at > > http://69.194.236.224:18080 > > This site currently supports 11 of 13 Canadian provinces/territories > (British Columbia and New Brunswick will be online in March 2005). > > It is quite crude, but does show demographic data at a very high level of > detail (right down to the street!). > > My question is as follows: how do you suggest I evolve this service to > serve > as a marketing tool? > > Thankyou for any advice you can provide. > > Kevin M > > publicgis_d AT rogers DOT com > > > > > | |||
| Featured Websites | ||||
|
![]() |
| Tags: canadian, demographics |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| canadian Halo 2 players....your thoughts? | Halo 2 Reviws | Console Subjects | 9 | 06-26-2007 1:59 PM |
| iQue 3600 - Canadian mapping detail? | Angelfood MacSpade | GPS | 1 | 06-25-2007 11:12 PM |
| What is the best Software - Canadian Roads | Alan | GPS | 6 | 06-12-2007 5:18 PM |
| Featured Websites | ||||
|