![]() |
|
Welcome to the Computer Webmaster Gaming Console Graphics Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
| |||||||
| Graphics in general Show all you general graphics here and get tips or ask questions. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 | ||
| Adrian... there are some great photo's in that group... thanks for posting! with warm regards, Tony http://artonio7.com "Adrian" <kaispowertools@yahoo.com> wrote in message news:67b91809.0307250624.a45121e@posting.google.co m... > Recently, I decided to attempt a scan of negative taken inside the > visitor's center of Teotihuacan (outside Mexico City) with its view of > the "Pyramid of the Sun." Unfortunately, the brightness to darkness > ratio would either allow detail of the pyramid, but the model of the > city in the foreground would be lost to darkness. And the inverse was > true, if I opened up for detail in the shadows, the pyramid through > the windows would be totally blown out. > > What I decided to do was to make 2 separate scans, one for the detail > in the pyramid and a separate one for the detail in the city model. I > then opened both in Photoshop, with the background detail as the > bottom layer, and copy/pasted the shadow detail scanned image over the > bottom layer and just erased blown-out parts of image to reveal the > detail of the pyramid. Finished example at this link: > > http://www.amenfoto.com/gallery/mexi...acan_view.html > > Adrian > > "A Picture's Worth a Thousand Nerds" > > http://www.amenfoto.com/ | |||
| | #2 | ||
| "artonio7/Tony/Anthony/" <artonio7(remove)@adelphia.net> wrote in message news:<bfrq8r$i1h34$1@ID-167660.news.uni-berlin.de>... > Adrian... there are some great photo's in that group... thanks for posting! > > with warm regards, > Tony > http://artonio7.com > Thanks, Tony. You've got some excellent work yourself. I particularly enjoyed the pastels, not everyone realizes that you're working with pure pigment in creating your artwork. best to you, Adrian | |||
| Featured Websites | ||||
|
![]() |
| Tags: details, highlight, making, preserve, scans, separate, shadow |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Plugin that allows image zoom and preserve quality ? | Lukas | Graphics in general | 4 | 06-11-2007 11:16 PM |
| CORRECTION - Re: Making 2 separate scans to preserve details in shadow and highlight | Adrian | Graphics in general | 1 | 06-11-2007 9:36 PM |
| Viewer allows you to highlight, annotate? | cpliu | Graphics in general | 2 | 06-11-2007 8:05 PM |
| Plugin that allows image zoom and preserve quality ? | ARosenblat | Graphics in general | 0 | 06-11-2007 7:08 PM |
| [EBAY] V:TES JYHAD auctions WAR GHOUL GOLCONDA DIRECT SHADOW STEP DISARM ++ | freakdrivr | Ebay Technical Questions | 0 | 05-31-2007 9:58 AM |
| Featured Websites | ||||
|