![]() |
|
Welcome to the Computer Webmaster Gaming Console Graphics Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
| |||||||
| Graphics in general Show all you general graphics here and get tips or ask questions. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 | ||
| On Sat, 21 Jun 2003 20:07:03 -0400 (EDT), Colliope@webtv.net (Colliope) wrote: > it help[s if you add a comment to the message first ;-) -- Hecate Hecate@newsguy.com (Fried computers a specialty) | |||
|
| Advertisements |
| | #2 | ||
| "Colliope" <Colliope@webtv.net> wrote in message news:19801-3EF9B1D9-2@storefull-2197.public.lawson.webtv.net... > LOL, I was just trying to move my question up since it hadn't received > any responses. Either this is a really dumb question and it's being > ignored, or I wasn't clear enough and noone knows what I'm talking > about. I would still appreciate some info, though, if anyone has some to > offer. > Thanks, > > Col > Have you tried the notes tool on the tool bar? I guess that's what you mean . | |||
|
| | #3 | ||
| On Thu, 26 Jun 2003 21:38:27 GMT, "Walter Walker" <gladewalker@earthlink.net> wrote: > >"Colliope" <Colliope@webtv.net> wrote in message >news:19801-3EF9B1D9-2@storefull-2197.public.lawson.webtv.net... >> LOL, I was just trying to move my question up since it hadn't received >> any responses. Either this is a really dumb question and it's being >> ignored, or I wasn't clear enough and noone knows what I'm talking >> about. I would still appreciate some info, though, if anyone has some to >> offer. >> Thanks, >> >> Col >> > >Have you tried the notes tool on the tool bar? >I guess that's what you mean . > > Maybe I am extra thick, I do not understand the question. When I need comments, they are added in the camera(digital) at the time of taking the picture and then added in a html file for display on the web. Additionally, I cannot find the 'notes' on the toolbar | |||
|
| | #4 | ||
| "borge" <borge@XXXbigpond.net.au> wrote in message news:m04nfv457ighqlhuvsutcf91p32qbctm61@4ax.com... > On Thu, 26 Jun 2003 21:38:27 GMT, "Walter Walker" > <gladewalker@earthlink.net> wrote: > > > > >"Colliope" <Colliope@webtv.net> wrote in message > >news:19801-3EF9B1D9-2@storefull-2197.public.lawson.webtv.net... > Maybe I am extra thick, I do not understand the question. When I need > comments, they are added in the camera(digital) at the time of taking > the picture and then added in a html file for display on the web. > > Additionally, I cannot find the 'notes' on the toolbar In version7 it is above the hand (move) tool and next to the eyedropper tool.(under the audio annotation tool) | |||
|
| | #5 | ||
| Thankyou both for responding. Maybe this will clarify what I mean. The below image has a comment stored in it. http://www.transload.net/~colcol/gifs2/misc/celtic.jpg If you take that image to the tool below, click "optimize" and then "clear coments", you will see the comment that's stored in the image. (SIDE NOTE: I am not advocating clearing comments from images. I just want to show you what I mean by a comment.) http://www.myimager.com/myImager.cfm?p=open&f=0 I can add & view comments using my on-line webhosting account, but I am looking for a way to add & view comments right in Adobe. Thanks, Col | |||
|
| | #6 | ||
| Since you did not attach the previous comments I am not sure if this was discussed. File->File Info Is this what you mean? This is the way most agencies and newspapers caption and store their images. "Colliope" <Colliope@webtv.net> wrote in message news:20073-3EFFACFC-210@storefull-2192.public.lawson.webtv.net... > Thankyou both for responding. Maybe this will clarify what I mean. > > The below image has a comment stored in it. > > http://www.transload.net/~colcol/gifs2/misc/celtic.jpg > > If you take that image to the tool below, click "optimize" and then > "clear coments", you will see the comment that's stored in the image. > (SIDE NOTE: I am not advocating clearing comments from images. I just > want to show you what I mean by a comment.) > > http://www.myimager.com/myImager.cfm?p=open&f=0 > > I can add & view comments using my on-line webhosting account, but I am > looking for a way to add & view comments right in Adobe. > > Thanks, > > Col > | |||
|
| Featured Websites | ||||
|
![]() |
| Tags: adding, comments, jpgs |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Hiding feedback comments.. | Bubba | Ebay Technical Questions | 8 | 11-15-2008 3:56 PM |
| Plesk 7.0.2 Any comments? | Mice | Cheap Web Hosting Package | 2 | 05-31-2007 3:44 PM |
| Adding a sitemap to MSN | Corey Bryant | MSN questions | 0 | 05-28-2007 1:45 AM |
| HTML_Table2 / Ideas and comments | Mark Wiesemann | Pear | 0 | 05-20-2007 6:34 PM |
| Is there a device for adding more USB ports? | karen | Computer Accessories | 4 | 01-23-2007 11:14 AM |
| Featured Websites | ||||
|