![]() |
|
Welcome to the Computer Webmaster Gaming Console Graphics Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
| |||||||
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 | ||
| Hello Ppl, I want to travel around in Australia next year, For everybody at home (The netherlands) it would be nice if to know what I'm doing( and make them jalous) Since I own a PDA with GPS and a GPRS telephone I thought it would be nice if I upload those coordinates to my website with the some text and sometimes a picture. I found a company which has an online database so my pictures and coordinates can be stored there ( www.trydatheon.com )but what I'm missing is a map which showes where I have been. What i am searching for is a map on which I can add mulitple coordiations and showes what the route was I followed. well I hope I explained it enough respond. Grtnx Thomas | |||
| | #2 | ||
| Which part of Australia will you be going to ? You can go to www.whereis.com.au to find the maps there. =bob= "Lenn" <a_bom@hotmail.com> wrote in message news:abef5db9.0308070541.702f57f4@posting.google.c om... > Hello Ppl, > > I want to travel around in Australia next year, > For everybody at home (The netherlands) it would be nice if to know > what I'm doing( and make them jalous) > > Since I own a PDA with GPS and a GPRS telephone I thought it would be > nice if I upload those coordinates to my website with the some text > and sometimes a picture. > > I found a company which has an online database so my pictures and > coordinates can be stored there ( www.trydatheon.com )but what I'm > missing is a map which showes where I have been. What i am searching > for is a map on which I can add mulitple coordiations and showes what > the route was I followed. > > > well I hope I explained it enough > respond. > > Grtnx Thomas | |||
| Featured Websites | ||||
|
![]() |
| Tags: myself, tracing |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Tracing seller's recent auctions | Paul | Ebay Technical Questions | 0 | 05-30-2007 1:32 AM |
| Featured Websites | ||||
|