![]() |
|
Welcome to the Computer Webmaster Gaming Console Graphics Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
| |||||||
| Console Subjects Show off your Screen shots and cheats here also lots more like gamertags, discuss and walkthroughs. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #2 | ||
| I bet your upload speed is reading 9765. That is a false number. The xbox cannot actually read your true connection speed so it shows that number. Both my ups and downs show that number and it wasnt until I had had problems with my ISP did it do that. I have fought with xbox live and my cable provider about it and one blames the other. dont forget the L is latancy (aka ping) and the lower the better....up to 100 is good 150 is ok but if it is over 200 then contact your cable company because something is wrong. "Avalanche" <cleryjNOSPAM@bellsouth.net> wrote in message news #sZjOxXDHA.608@TK2MSFTNGP12.phx.gbl...> > "Shane Elliott" <MPax4059@cox.net> wrote in message > news:5RkZa.311003$o86.33000@news1.central.cox.net. .. > > That if you go into your dashboard and connect and then hit Y after it is > > done connecting it shows your upload and download speed? > > > > Yes I did, thanks for the post though. I'm not sure what the deal is with > the results I get as well as other I have seen post with their results in > the past. My upload speed is always faster than my download speed and this > is clearly not the case with my cable connection. I'll just stick to > www.broadbandreports.com to test my connection speed. > > | |||
|
| | #3 | ||
| I prefer this one as it is more acurate by not using the cache in anything it does. http://promos.mcafee.com/speedometer/test_0600.asp "Avalanche" <cleryjNOSPAM@bellsouth.net> wrote in message news #sZjOxXDHA.608@TK2MSFTNGP12.phx.gbl...> > "Shane Elliott" <MPax4059@cox.net> wrote in message > news:5RkZa.311003$o86.33000@news1.central.cox.net. .. > > That if you go into your dashboard and connect and then hit Y after it is > > done connecting it shows your upload and download speed? > > > > Yes I did, thanks for the post though. I'm not sure what the deal is with > the results I get as well as other I have seen post with their results in > the past. My upload speed is always faster than my download speed and this > is clearly not the case with my cable connection. I'll just stick to > www.broadbandreports.com to test my connection speed. > > | |||
|
| Featured Websites | ||||
|
![]() |
| Tags: did |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
| Featured Websites | ||||
|