![]() |
|
Welcome to the Computer Webmaster Gaming Console Graphics Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
| |||||||
| Console Subjects Show off your Screen shots and cheats here also lots more like gamertags, discuss and walkthroughs. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 | ||
| If I try to ping www.microsoft.com using the packet size ping it times out. Annoying as it tells you to do that on their website: http://www.xbox.com/support/live/rou...tworkerror.htm Quite a few .com addresses will time out It works fine to most .co.uk domains, and cocacola.com worked fine to. So my router and modem are fine for that size packet ? But I'm dropping out of MM3 games too often for gamer satisfaction. :-( Any ideas ? Is there an address / IP I can trace route to for Xbox Live, so I can see where the hold up is ? | |||
|
| Advertisements |
| | #2 | ||
| Richard wrote: > If I try to ping www.microsoft.com using the packet size ping it > times out. Annoying as it tells you to do that on their website: > http://www.xbox.com/support/live/rou...tworkerror.htm > > Quite a few .com addresses will time out > It works fine to most .co.uk domains, > and cocacola.com worked fine to. > > So my router and modem are fine for that size packet ? > > But I'm dropping out of MM3 games too often for gamer satisfaction. > :-( > > Any ideas ? > Is there an address / IP I can trace route to for Xbox Live, > so I can see where the hold up is ? You cant ping Microsoft.com, their routers reject icmp packets. | |||
|
| | #3 | ||
| try www.google.com "Richard" <news.richardNO@SPAMntlworld.com> wrote in message news > If I try to ping www.microsoft.com using the packet size ping it times out. > Annoying as it tells you to do that on their website: > http://www.xbox.com/support/live/rou...tworkerror.htm > > Quite a few .com addresses will time out > It works fine to most .co.uk domains, > and cocacola.com worked fine to. > > So my router and modem are fine for that size packet ? > > But I'm dropping out of MM3 games too often for gamer satisfaction. :-( > > Any ideas ? > Is there an address / IP I can trace route to for Xbox Live, > so I can see where the hold up is ? > > | |||
|
| | #4 | ||
| Sounds like it is working "Richard" <news.richardNO@SPAMntlworld.com> wrote in message news:v5qVa.79$Kx1.1039@newsfep4-glfd.server.ntli.net... > "vortex" wrote... > > try www.google.com > > Pinging www.google.com [216.239.39.99] with 1465 bytes of data: > > Reply from 216.239.39.99: bytes=1465 time=113ms TTL=49 > Reply from 216.239.39.99: bytes=1465 time=108ms TTL=49 > Reply from 216.239.39.99: bytes=1465 time=108ms TTL=49 > Reply from 216.239.39.99: bytes=1465 time=108ms TTL=49 > > Ping statistics for 216.239.39.99: > Packets: Sent = 4, Received = 4, Lost = 0 (0% loss), > Approximate round trip times in milli-seconds: > Minimum = 108ms, Maximum = 113ms, Average = 109ms > > | |||
|
| | #6 | ||
| > "Richard" wrote... > > Any ideas why I get dropped out of games then ? > > MM3 and GR :-( vortex" wrote... > What speed is your connection? I had 600Kb, but I upgraded to 1Mb just to make sure it wasn't that. Speed tests are always fine. It's some sort of latency thing I think. There's never much lag in the games, no indication it's going to drop. It just does. :-( | |||
|
| | #7 | ||
| "Richard" <news.richardNO@SPAMntlworld.com> wrote in message news:9GOVa.958$yl6.498@newsfep4-winn.server.ntli.net... > > "Richard" wrote... > > > Any ideas why I get dropped out of games then ? > > > MM3 and GR :-( > > vortex" wrote... > > What speed is your connection? > > I had 600Kb, but I upgraded to 1Mb just to make sure it wasn't that. > Speed tests are always fine. > It's some sort of latency thing I think. > There's never much lag in the games, no indication it's going to drop. > It just does. :-( > > When using large downloads or watching streaming video do you have to restart it or see a lot of buffering pauses in the video? | |||
|
| | #8 | ||
| On Wed, 30 Jul 2003 17:27:29 +0100, "Richard" <news.richardNO@SPAMntlworld.com> wrote: >"xTenn" wrote... >> When using large downloads or watching streaming video do you have to >> restart it or see a lot of buffering pauses in the video? > >Not that I've noticed. >Can you recommend any clips I can download that should stream smoothly ? >Thanks for the replies. There's a broadband speed tester at http://www.adslguide.org/tools/speedtest.asp which might give you some more information. -- neil h. Anya : "I provide much needed sarcasm" Xbox live : neil hopkins | |||
|
| | #10 | ||
| It does sounds like the line speed isn't consistant, however it could be up or down stream so I'm not really sure how to test it..... You could download a large file using StarDownloader and watch the speed, it dosn't graph but if the speed suddenly drops you know you have a problem. Using a download client that has a graph "Richard" <news.richardNO@SPAMntlworld.com> wrote in message news:J5XVa.1365$Kx1.15059@newsfep4-glfd.server.ntli.net... > > Weirdly it's currently working fine. > > Grrrr. Spoke too soon. The game just dropped out to menu. :-( > > | |||
|
| Featured Websites | ||||
|
![]() |
| Tags: 1465, ping |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Ping wes | Chunt | Central Processing Unit (CPU) and Overclocking | 1 | 06-18-2007 10:44 AM |
| Ping Skijumptoes | Bagpuss | Console Subjects | 1 | 05-29-2007 2:54 PM |
| PING FNVW | Kadaitcha Man | Windows | 28 | 05-28-2007 11:27 PM |
| PING FNVW | Kadaitcha Man | Windows | 6 | 05-28-2007 11:27 PM |
| PING FNVW | Kadaitcha Man | Windows | 3 | 05-28-2007 10:08 PM |
| Featured Websites | ||||
|