![]() |
|
Welcome to the Computer Webmaster Gaming Console Graphics Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
| |||||||
| Console Subjects Show off your Screen shots and cheats here also lots more like gamertags, discuss and walkthroughs. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 | ||
| Bit confused as to the whole reputation ratings thing and was wondering if there is a glitch in it somewhere. Was checking mine out last night and I've got the five full stars which I thought was fair enough as I don't team kill, I don't glitch, I don't spawncamp and I don't cheat or play unsportingly in any way but on further checking 57% of people either preferred to play with you or did not register a preference. 43% of people chose to avoid you in further games. and upon checking the stats 100% had registered that I had used unsporting behaviour which I find weird. Anybody elses seem ****ed up or am I really a horrible cheating **** but don't know it? | |||
|
| Advertisements |
| | #2 | ||
| On 2007-05-10 12:37:53 +0100, "Diablos Rojos" <M.B.@tiscali.co.uk> said: > Bit confused as to the whole reputation ratings thing and was wondering > if there is a glitch in it somewhere. > > Was checking mine out last night and I've got the five full stars which > I thought was fair enough as I don't team kill, I don't glitch, I don't > spawncamp and I don't cheat or play unsportingly in any way but on > further checking > > 57% of people either preferred to play with you or did not register a > preference. > > 43% of people chose to avoid you in further games. and upon checking > the stats 100% had registered that I had used unsporting behaviour > which I find weird. > > Anybody elses seem ****ed up or am I really a horrible cheating **** > but don't know it? No idea. I'm on 100% preferred with 0% on all the bad stats. On my Xbox.com gamercard and all references to my rep on the internet it's showing as a full five stars, yet on my 360 dashboard it's showing as about 4.75, and has been since December 05, and no amount of playing seems to be able to bump it up to the full 5. -- Zo | |||
|
| | #3 | ||
| "Zomoniac" <the_proper_one@hotmail.com> wrote in message news:5ageoeF2o3lk9U1@mid.individual.net... > On 2007-05-10 12:37:53 +0100, "Diablos Rojos" <M.B.@tiscali.co.uk> said: > >> Bit confused as to the whole reputation ratings thing and was wondering >> if there is a glitch in it somewhere. >> Yeah it is very shagged. I checked mine recently. I have 5 stars, but a high percentage of quitting early, which I don't do. No other bad points, but 2 thirds of people are avoiding me. Why??? I am a nice guy! Honest! J | |||
|
| | #4 | ||
| Diablos Rojos wrote: > > 43% of people chose to avoid you in further games. and upon checking the > stats 100% had registered that I had used unsporting behaviour which I find > weird. I wouldn't worry. Some people who can't handle being a bit **** at games seem to leave "unsporting" feedback for anyone who beats them online. -- Xbox Live Gamertag: That Rev Chap http://www.inverty.com | |||
|
| | #5 | ||
| In article <5agegdF2ooc77U1@mid.individual.net>, M.B.@tiscali.co.uk says... > Bit confused as to the whole reputation ratings thing and was wondering if > there is a glitch in it somewhere. > > Was checking mine out last night and I've got the five full stars which I > thought was fair enough as I don't team kill, I don't glitch, I don't > spawncamp and I don't cheat or play unsportingly in any way but on further > checking > > 57% of people either preferred to play with you or did not register a > preference. > > 43% of people chose to avoid you in further games. and upon checking the > stats 100% had registered that I had used unsporting behaviour which I find > weird. > > Anybody elses seem ****ed up or am I really a horrible cheating **** but > don't know it? > > > Dont hide it under a bushel, mate! I stand proud with my abusive language and drunken unsporting conduct. | |||
|
| | #6 | ||
| On 2007-05-10 13:30:06 +0100, Bikini Whacks Jnrs <adirtysanchez@thewakeiswrong.com> said: > In article <5agegdF2ooc77U1@mid.individual.net>, M.B.@tiscali.co.uk says... >> Bit confused as to the whole reputation ratings thing and was wondering >> if there is a glitch in it somewhere. >> >> Was checking mine out last night and I've got the five full stars which >> I thought was fair enough as I don't team kill, I don't glitch, I don't >> spawncamp and I don't cheat or play unsportingly in any way but on >> further checking >> >> 57% of people either preferred to play with you or did not register a >> preference. >> >> 43% of people chose to avoid you in further games. and upon checking >> the stats 100% had registered that I had used unsporting behaviour >> which I find weird. >> >> Anybody elses seem ****ed up or am I really a horrible cheating **** >> but don't know it? >> >> > Dont hide it under a bushel, mate! > > I stand proud with my abusive language and drunken unsporting conduct. You're a dirty cheat! -- Zo | |||
|
| | #7 | ||
| In article <5agi9hF2oia8gU1@mid.individual.net>, the_proper_one@hotmail.com says... > On 2007-05-10 13:30:06 +0100, Bikini Whacks Jnrs > <adirtysanchez@thewakeiswrong.com> said: > > > In article <5agegdF2ooc77U1@mid.individual.net>, M.B.@tiscali.co.uk says... > >> Bit confused as to the whole reputation ratings thing and was wondering > >> if there is a glitch in it somewhere. > >> > >> Was checking mine out last night and I've got the five full stars which > >> I thought was fair enough as I don't team kill, I don't glitch, I don't > >> spawncamp and I don't cheat or play unsportingly in any way but on > >> further checking > >> > >> 57% of people either preferred to play with you or did not register a > >> preference. > >> > >> 43% of people chose to avoid you in further games. and upon checking > >> the stats 100% had registered that I had used unsporting behaviour > >> which I find weird. > >> > >> Anybody elses seem ****ed up or am I really a horrible cheating **** > >> but don't know it? > >> > >> > > Dont hide it under a bushel, mate! > > > > I stand proud with my abusive language and drunken unsporting conduct. > > You're a dirty cheat! > > Only with people I know, take an instant dislike to or are under the age of ten. | |||
|
| | #8 | ||
| On 2007-05-10 13:39:37 +0100, Bikini Whacks Jnrs <adirtysanchez@thewakeiswrong.com> said: > In article <5agi9hF2oia8gU1@mid.individual.net>, > the_proper_one@hotmail.com says... >> On 2007-05-10 13:30:06 +0100, Bikini Whacks Jnrs >> <adirtysanchez@thewakeiswrong.com> said: >> >>> In article <5agegdF2ooc77U1@mid.individual.net>, M.B.@tiscali.co.uk says... >>>> Bit confused as to the whole reputation ratings thing and was wondering >>>> if there is a glitch in it somewhere. >>>> >>>> Was checking mine out last night and I've got the five full stars which >>>> I thought was fair enough as I don't team kill, I don't glitch, I don't >>>> spawncamp and I don't cheat or play unsportingly in any way but on >>>> further checking >>>> >>>> 57% of people either preferred to play with you or did not register a >>>> preference. >>>> >>>> 43% of people chose to avoid you in further games. and upon checking >>>> the stats 100% had registered that I had used unsporting behaviour >>>> which I find weird. >>>> >>>> Anybody elses seem ****ed up or am I really a horrible cheating **** >>>> but don't know it? >>>> >>>> >>> Dont hide it under a bushel, mate! >>> >>> I stand proud with my abusive language and drunken unsporting conduct. >> >> You're a dirty cheat! >> >> > Only with people I know, take an instant dislike to or are under the > age of ten. I meant offline. All your Crackdown achievements are dateless. Tut tut. And you need to fix your killfile ![]() -- Zo | |||
|
| | #9 | ||
| In article <5aginiF2mvsrvU1@mid.individual.net>, the_proper_one@hotmail.com says... > On 2007-05-10 13:39:37 +0100, Bikini Whacks Jnrs > <adirtysanchez@thewakeiswrong.com> said: > > > In article <5agi9hF2oia8gU1@mid.individual.net>, > > the_proper_one@hotmail.com says... > >> On 2007-05-10 13:30:06 +0100, Bikini Whacks Jnrs > >> <adirtysanchez@thewakeiswrong.com> said: > >> > >>> In article <5agegdF2ooc77U1@mid.individual.net>, M.B.@tiscali.co.uk says... > >>>> Bit confused as to the whole reputation ratings thing and was wondering > >>>> if there is a glitch in it somewhere. > >>>> > >>>> Was checking mine out last night and I've got the five full stars which > >>>> I thought was fair enough as I don't team kill, I don't glitch, I don't > >>>> spawncamp and I don't cheat or play unsportingly in any way but on > >>>> further checking > >>>> > >>>> 57% of people either preferred to play with you or did not register a > >>>> preference. > >>>> > >>>> 43% of people chose to avoid you in further games. and upon checking > >>>> the stats 100% had registered that I had used unsporting behaviour > >>>> which I find weird. > >>>> > >>>> Anybody elses seem ****ed up or am I really a horrible cheating **** > >>>> but don't know it? > >>>> > >>>> > >>> Dont hide it under a bushel, mate! > >>> > >>> I stand proud with my abusive language and drunken unsporting conduct. > >> > >> You're a dirty cheat! > >> > >> > > Only with people I know, take an instant dislike to or are under the > > age of ten. > > I meant offline. All your Crackdown achievements are dateless. Tut tut. I'm not sure I like your tone. > > And you need to fix your killfile ![]() > > Has Chris changed his address? | |||
|
| | #10 | ||
| On 2007-05-10 14:06:59 +0100, Bikini Whacks Jnrs <adirtysanchez@thewakeiswrong.com> said: > In article <5aginiF2mvsrvU1@mid.individual.net>, > the_proper_one@hotmail.com says... >> On 2007-05-10 13:39:37 +0100, Bikini Whacks Jnrs >> <adirtysanchez@thewakeiswrong.com> said: >> >>> In article <5agi9hF2oia8gU1@mid.individual.net>, >>> the_proper_one@hotmail.com says... >>>> On 2007-05-10 13:30:06 +0100, Bikini Whacks Jnrs >>>> <adirtysanchez@thewakeiswrong.com> said: >>>> >>>>> In article <5agegdF2ooc77U1@mid.individual.net>, M.B.@tiscali.co.uk says... >>>>>> Bit confused as to the whole reputation ratings thing and was wondering >>>>>> if there is a glitch in it somewhere. >>>>>> >>>>>> Was checking mine out last night and I've got the five full stars which >>>>>> I thought was fair enough as I don't team kill, I don't glitch, I don't >>>>>> spawncamp and I don't cheat or play unsportingly in any way but on >>>>>> further checking >>>>>> >>>>>> 57% of people either preferred to play with you or did not register a >>>>>> preference. >>>>>> >>>>>> 43% of people chose to avoid you in further games. and upon checking >>>>>> the stats 100% had registered that I had used unsporting behaviour >>>>>> which I find weird. >>>>>> >>>>>> Anybody elses seem ****ed up or am I really a horrible cheating **** >>>>>> but don't know it? >>>>>> >>>>>> >>>>> Dont hide it under a bushel, mate! >>>>> >>>>> I stand proud with my abusive language and drunken unsporting conduct. >>>> >>>> You're a dirty cheat! >>>> >>>> >>> Only with people I know, take an instant dislike to or are under the >>> age of ten. >> >> I meant offline. All your Crackdown achievements are dateless. Tut tut. > > I'm not sure I like your tone. >> >> And you need to fix your killfile ![]() >> >> > Has Chris changed his address? You said you plonked me last week. It clearly isn't working. -- Zo | |||
|
| Featured Websites | ||||
|
![]() |
| Tags: reputation |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
| Featured Websites | ||||
|