![]() |
|
Welcome to the Computer Webmaster Gaming Console Graphics Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
| |||||||
| Computer Consoles Talk about all the latest computer consoles like psp, xbox, xbox 360, ps2, ps3 and Gamecube if you need help then this is were to get it. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 | ||
| Hi gang, First time poster here just wanting to throw some fuel on the fire. Hopefully this group will get around to talking about PS3 stuff some day, LOL. So here is the link http://www.hollywoodreporter.com/hr/...ws/e3i22635e34 795b6681749155f40a55d89d Some highlights from the article: "Of the high-definition discs bought by consumers in the first quarter, 70% were in the Blu-ray Disc format and 30% were HD DVD, according to sales figures provided by Home Media Magazine's market research department. Blu-ray took the lead in February, and its percentage of total sales accelerated to the point where it accounted for nearly three out of every four high-definition discs sold in March. What's more, when given the choice, consumers are going with Blu- ray. Warner Home Video released "The Departed" the same day, Feb. 13, in both formats. Between then and March 31, consumers bought 53,640 copies of the film on Blu-ray Disc and 31,590 on HD DVD, according to Home Media Magazine's market research, based on studio estimates and Nielsen VideoScan point-of-sale data. Research also shows that eight of the 10 top-selling high-definition titles in the first quarter were on Blu-ray Disc. At the top of the list is Sony Pictures Home Entertainment's "Casino Royale," which sold through to consumers an estimated 59,680 units in the first quarter. The Blu-ray Disc edition of "Departed" finished second, while the HD DVD version of that Oscar-winning film placed third. From Jan. 1-March 31, consumers bought almost 1.2 million high- definition discs -- 832,530 Blu-ray units and 359,300 HD DVDs -- according to Home Media Magazine. In March, consumers bought 335,980 Blu-ray Discs and 119,570 HD DVDs. Advertisement Since the high-def format's inception -- HD DVD launched in April 2006, while Blu-ray got rolling two months later -- more than 2.14 million discs have been purchased by consumers: 1.2 million Blu-ray Discs and about 937,500 HD DVDs." Hope you all enjoy!!! -Yukon -- --------------------------------- --- -- - Posted with NewsLeecher v3.5 Beta 10 Web @ http://www.newsleecher.com/?usenet ------------------- ----- ---- -- - | |||
| Advertisements |
| | #2 | ||
| "yukoncornel" <noneya@business.com> wrote in message news:nsbXh.83563$Tr.65100@fe08.usenetserver.com... > Hi gang, > First time poster here just wanting to throw some fuel on the fire. > Hopefully this group will get around to talking about PS3 stuff some > day, LOL. > > So here is the link > http://www.hollywoodreporter.com/hr/...ws/e3i22635e34 > 795b6681749155f40a55d89d > > Some highlights from the article: > Advertisement Well, that sure makes it credible, doesn't it? | |||
| | #3 | ||
| My bad, at the place in the article that says "advertisemnt", their was an actual ad for toyota or something. When I cut and pasted the text from the article, the word "advertisement" showed up where the link to the ad was. Anyway, go to the link and if the article is still posted it's somewhat interesting. I'm sure someone will gripe that the sources mentioned for the sales figures are bogus, don't include amazon (and the AVS "buy an HD-DVD today" clan) etc. LOL. -- --------------------------------- --- -- - Posted with NewsLeecher v3.5 Beta 10 Web @ http://www.newsleecher.com/?usenet ------------------- ----- ---- -- - | |||
| | #4 | ||
| On Apr 23, 4:38 pm, yukoncornel (non...@business.com) wrote: > Hi gang, > First time poster here just wanting to throw some fuel on the fire. > Hopefully this group will get around to talking about PS3 stuff some > day, LOL. > > So here is the linkhttp://www.hollywoodreporter.com/hr/content_display/news/e3i22635e34 > 795b6681749155f40a55d89d > > Some highlights from the article: > > "Of the high-definition discs bought by consumers in the first > quarter, 70% were in the Blu-ray Disc format and 30% were HD DVD, > according to sales figures provided by Home Media Magazine's market > research department. > > Blu-ray took the lead in February, and its percentage of total sales > accelerated to the point where it accounted for nearly three out of > every four high-definition discs sold in March. > > What's more, when given the choice, consumers are going with Blu- > ray. Warner Home Video released "The Departed" the same day, Feb. > 13, in both formats. Between then and March 31, consumers bought > 53,640 copies of the film on Blu-ray Disc and 31,590 on HD DVD, > according to Home Media Magazine's market research, based on studio > estimates and Nielsen VideoScan point-of-sale data. Out of more than 3 million "The Departed" DVD sales, the HD market only consists of 2.8% of the total sales. The future of the high definition DVD market will be determined in large part by the pricing of the players, as is true for the market of all durable goods. This doesn't bode well for Blu-ray since it's costs are much higher to produce. And the latest HD-DVD disks have caught up to the Blu-ray disks in storage capacity. Already there are HD-DVD players under $400 and the cheapest Blu-ray is still over $600. Price point is everything. Then there's the combination players that will accept both formats to consider. And to complicate matters further, HD-DVDs are including both standard DVD and HD-DVD movies on the same disks for future adopters of the high definition standard. You can buy an HD-DVD, play it in your current DVD player and still have an HD-DVD for when you upgrade. Blu-ray can't do that because of the way the disks are burned. Unless manufacturers can lower the cost of producing the Blu-ray players as quickly as HD-DVD can, their lead won't hold. The current Blu-ray lead is fueled by the PS3, and sales of the PS3 are tanking. This is the Betamax-VCR battle all over again. > Research also shows that eight of the 10 top-selling high-definition > titles in the first quarter were on Blu-ray Disc. At the top of the > list is Sony Pictures Home Entertainment's "Casino Royale," which > sold through to consumers an estimated 59,680 units in the first > quarter. The Blu-ray Disc edition of "Departed" finished second, > while the HD DVD version of that Oscar-winning film placed third. > > From Jan. 1-March 31, consumers bought almost 1.2 million high- > definition discs -- 832,530 Blu-ray units and 359,300 HD DVDs -- > according to Home Media Magazine. In March, consumers bought 335,980 > Blu-ray Discs and 119,570 HD DVDs. > > Advertisement > > Since the high-def format's inception -- HD DVD launched in April > 2006, while Blu-ray got rolling two months later -- more than 2.14 > million discs have been purchased by consumers: 1.2 million Blu-ray > Discs and about 937,500 HD DVDs." > > Hope you all enjoy!!! > > -Yukon > > -- > --------------------------------- --- -- - > Posted with NewsLeecher v3.5 Beta 10 > Web @http://www.newsleecher.com/?usenet > ------------------- ----- ---- -- - | |||
| | #5 | ||
| There's nothing to dispute. Blu-ray is dominating. -- Bill Cable - Steelers Fan & Star Wars Collector http://CreatureCantina.com <----- funny! cable@creaturecantina.com | |||
| | #6 | ||
| On Apr 24, 10:30 am, Bill Cable <billca...@gmail.com> wrote: > There's nothing to dispute. Blu-ray is dominating. Dominating what? IMO, you have blips that look significant only because the HD disc market is so small. At the end of the day, Sony's arrogance will produce yet another failed format, and HD-DVD may or may not go on to "win". I think there is just as likely a chance as people will settle for "HD" downloads using devices such as the PS3, 360, and Apple TV. That said, I eagerly await my HD-DVD Matrix box set in a month. | |||
| | #7 | ||
| On Apr 26, 8:31 am, Rich <rtpe...@gmail.com> wrote: > On Apr 24, 10:30 am, Bill Cable <billca...@gmail.com> wrote: > > > There's nothing to dispute. Blu-ray is dominating. > > Dominating what? IMO, you have blips that look significant only > because the HD disc market is so small. Outselling the competition by a 3-1 margin consistently for more than three months is not a "blip." A "blip" was when the AVS forum guys all got together and decided to purchase HD-DVDs from Amazon on the same day to get an eproductwars.com win. > That said, I eagerly await my HD-DVD Matrix box set in a month. I see your taste in movies is as bad as your taste in next-gen media. ;-) -- Bill Cable - Steelers Fan & Star Wars Collector http://CreatureCantina.com <----- funny! cable@creaturecantina.com | |||
| | #8 | ||
| "Bill Cable" <billcable@gmail.com> wrote in message news:1177627424.662234.269100@r30g2000prh.googlegr oups.com... > On Apr 26, 8:31 am, Rich <rtpe...@gmail.com> wrote: >> On Apr 24, 10:30 am, Bill Cable <billca...@gmail.com> wrote: >> >> > There's nothing to dispute. Blu-ray is dominating. >> >> Dominating what? IMO, you have blips that look significant only >> because the HD disc market is so small. > > Outselling the competition by a 3-1 margin consistently for more than > three months is not a "blip." A "blip" was when the AVS forum guys > all got together and decided to purchase HD-DVDs from Amazon on the > same day to get an eproductwars.com win. > >> That said, I eagerly await my HD-DVD Matrix box set in a month. > > I see your taste in movies is as bad as your taste in next-gen > media. ;-) > > -- > Bill Cable - Steelers Fan & Star Wars Collector > http://CreatureCantina.com <----- funny! > cable@creaturecantina.com > Three months in no way sets a trend. It is indeed an idicator of possible preference, but way too early to say. I have an XBOX 360 and an HD-DVD drive only because it cost $200 (actually got it for $150). I have viewed movies in both Blu-Ray and HD-DVD and see no significant difference between the two on my Sony 60" SXRD HDTV. So I will go with the cheaper (significantly at that) of the two, which most others would do as well. I find it hard to believe that people would look at a $500 HD-DVD player against a $1000 Blu-ray player and say "Hey, why not get the one that costs twice as much." There are several movies that are Blu-Ray exclusive that I'd love to own in an HD format, but again, due to cost, it isn't that important to me. I'm sure that the PS3 has something to do with the increase in Blu-Ray sales as it is the cheapest Blu-ray on the market, plus a game console too. | |||
| Featured Websites | ||||
|
![]() |
| Tags: bluray, hddvd, outselling |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| BLU-RAY IN DECLINE ALREADY: Fox abandons Blu-Ray, while Amazon reports HD-DVD outselling it week on week. | Blig Merk II: XFLOP Fanboy. | Computer Consoles | 15 | 05-30-2007 6:17 PM |
| In it's third week on sale, UK PS3 sales plummet another 50%, Wii outselling it by nearly 9k a week. | Sammus McMouldenus | Computer Consoles | 17 | 05-30-2007 5:42 PM |
| Japan: PS3 sales plummet again, just 21k sold last week - Wii outselling it 3:1 | Sammus McMouldenus | Computer Consoles | 4 | 05-30-2007 1:49 PM |
| Featured Websites | ||||
|