![]() |
|
Welcome to the Computer Webmaster Gaming Console Graphics Forum forums. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
| |||||||
| Computer Consoles Talk about all the latest computer consoles like psp, xbox, xbox 360, ps2, ps3 and Gamecube if you need help then this is were to get it. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 | ||
| I find it hilarious that Bliggy 1.0 thinks that Blu-Ray will be the saving grace for the PS3. Frankly, that's all he had - that Blu-Ray was outselling HD-DVD. Well, not any more it's not! According to the Amazon sales league, HD-DVD has taken the lead considerably over the last week, and that's thanks to a slew ofnew titles. Now that the post-launch hype of the PS3 has subdued, and there are no new exciting BLU-RAY disks to buy, along with a lack of freebie 50% offf offers and discount vouchers, Blu-Ray is settling back to where it should be - 2nd place. Instead, the brand advantage and superior range of titles is boosting HD-DVD back to it's former glory. What is more, despite the PS3 launching just a month ago and selling 800k machines, it's not Blu-Ray that's leading the european market, it's HD-DVD!! http://hidefdvdempire.blogspot.com/2...g-blu-ray.html "With the exception of the upcoming release of Night At The Museum, all upcoming FOX Blu-ray titles have been removed from their release schedule." http://www.campaignhd.com/407_HDDVD_Sales_Soar.html " HD DVD Sales Soar To Number One Again - HD DVD Winning In Europe April 15th, 2007 HD DVD Sales Soar To First Place! And HD DVD Takes The Lead In Europe! Showing that the sudden drop in HD DVD sales in the first quarter was likely due to the temporary limited amount of new releases, HD DVD sales ROARED back to life in late March, as scores of new releases made their way back into the release pipeline and onto store shelves. As you will recall from my last opinion piece on the sales of both formats, there was a surge in Bluray movie sales after the Christmas launch of the PS3 - but not nearly enough, in my opinion, to eliminate the people's choice, HD DVD, from the competitive landscape. I predicted that some of these new PS3 owners would have an initial curiosity which would result in a sales surge for Bluray - particularly as Sony included discount vouchers for the movies with each PS3 sold. However, it seemed that BD sales started dropping off in February, at which point a series of "2 week sales" events for Bluray movies, including a "50% off" (the retail price, not street price) at Amazon were kicked off, starting around the 6th of March. The effect of the sales clearly halted the slide in BR sales temporarily, as you can see by the graph below, but BD sales then plunged again, as you can see. However, during March, the temporary lull in HD DVD releases ended and titles were being announced left, right and center. Amazon trackers in particular showed the effects of these new releases, as HD DVD owners waved their credit cards at their screens and summoned the titles to their homes! In fact over 70 titles were announced to land by July (see links) - including The Matrix Trilogy (see links), in two different sets for HD DVD only (due to continued BD development problems apparently (see links). Buoyed by recent stories and editorials in respected publications, giving the nod to HD DVD as having the superior picture and the best Hi Def players on the market, (see links) HD DVD owners shrugged off repeated assertions by the BDA that the "war is over" and made your choice - HD DVD! Top Ten disc sales of each format account for the greater portion of weekly sales, so we thought you'd be very happy to see the chart for the last 90 days for a good perspective on HD DVD's resilience (we've also got the Top 25 sales at the bottom of this page: Top Ten Sales You can see the latest updates to this chart here on HDgamedb.com. Here's the last 30 days: Top10_30 Here's another perspective from eproductwars: ewars1030 You can get more info from eproductwars here. I have listed the MANY HD DVD titles available and announced to date over (here) and have also created a thread to help you pick your favourites, here. For some reason - it appears that Sony has not released its latest Nielsen/Videoscan sales summary comparing the two formats. Could it be that they don't like what they are seeing? The answer seems pretty obvious in my opinion - they probably don't like what they are seeing. From what we are seeing, HD DVD is once again taking first place in HD movies sales volume. The enthusiast's favorite format seems all set to rule again! And HD DVD Takes the Lead in Europe In another related story, the The Financial Times, of London (via MSNBC), proclaims: "Toshiba takes European lead over Sony in HD". This story is covered in detail here. It also mentions that HD DVD is preferred by the studios there! In yet another related story - Business Week has proclaimed that price DOES matter in this format war. Their story can be found here: "Bluray vs. HD DVD: Price Matters". Says Business Week: "And even though Blu-ray, championed by Sony, has more major movie studios in its camp, that alone is unlikely to give Blu-ray the edge, says James McQuivey, a principal analyst at Forrester Research. No major movie studio will ultimately refuse to support a format compatible with players being used by a significant slice of the potential audience, McQuivey says. Now that's what WE'VE been saying all along. Looks like we've reached our critical mass. HD DVD is here to stay. Here are the Top 25 Sales for the last 90 days also, to give you a good perspective:" | |||
| Advertisements |
| | #2 | ||
| On Apr 17, 2:52 pm, "Blig Merk II: XFLOP Fanboy." <bigboobs_li...@lycos.co.uk> wrote: > According to the Amazon sales league, HD-DVD has taken the lead > considerably over the last week, and that's thanks to a slew ofnew > titles. No, it's thanks to a few AVS members. http://www.engadgethd.com/2007/04/17...ding-to-amazon | |||
| | #3 | ||
| In article <1176839838.652674.71920@y5g2000hsa.googlegroups.c om>, holleyrp@delanet.com says... > On Apr 17, 2:52 pm, "Blig Merk II: XFLOP Fanboy." > <bigboobs_li...@lycos.co.uk> wrote: > > According to the Amazon sales league, HD-DVD has taken the lead > > considerably over the last week, and that's thanks to a slew ofnew > > titles. > > No, it's thanks to a few AVS members. > > http://www.engadgethd.com/2007/04/17...ding-to-amazon > > now THAT'S entertainment... I Want Hd-DVD to win, but it won't. -- "You're not going to enjoy this, and it won't be quick" Very apt quote from "300", I didn't and it wasn't. | |||
| | #4 | ||
| "Robert P Holley" <holleyrp@delanet.com> wrote in message news:1176839838.652674.71920@y5g2000hsa.googlegrou ps.com... > On Apr 17, 2:52 pm, "Blig Merk II: XFLOP Fanboy." > <bigboobs_li...@lycos.co.uk> wrote: >> According to the Amazon sales league, HD-DVD has taken the lead >> considerably over the last week, and that's thanks to a slew ofnew >> titles. > > No, it's thanks to a few AVS members. > > http://www.engadgethd.com/2007/04/17...ding-to-amazon That's funny....a 3000 word essay from the OP about this subject only to find out it's a sales blip due to a 1 day occurance and means nothing in the scheme of things :-) | |||
| | #5 | ||
| On Apr 17, 6:57 pm, "Big Daddy" <nos...@yahoo.com> wrote: > "Robert P Holley" <holle...@delanet.com> wrote in messagenews:1176839838.652674.71920@y5g2000hsa.goo glegroups.com... > > > On Apr 17, 2:52 pm, "Blig Merk II: XFLOP Fanboy." > > <bigboobs_li...@lycos.co.uk> wrote: > >> According to the Amazon sales league, HD-DVD has taken the lead > >> considerably over the last week, and that's thanks to a slew ofnew > >> titles. > > > No, it's thanks to a few AVS members. > > >http://www.engadgethd.com/2007/04/17...top-according-... > > That's funny....a 3000 word essay from the OP about this subject only to > find out it's a sales blip due to a 1 day occurance and means nothing in the > scheme of things :-) Well, it is Blig Merk, the sequel. Different focus, same type of errors. - The Rich | |||
| | #6 | ||
| On Apr 17, 8:37 pm, "Penguin Commandos for Gore." <getr...@1upandup.com> wrote: > On Apr 17, 6:57 pm, "Big Daddy" <nos...@yahoo.com> wrote: > > > "Robert P Holley" <holle...@delanet.com> wrote in messagenews:1176839838.652674.71920@y5g2000hsa.goo glegroups.com... > > > > On Apr 17, 2:52 pm, "Blig Merk II: XFLOP Fanboy." > > > <bigboobs_li...@lycos.co.uk> wrote: > > >> According to the Amazon sales league, HD-DVD has taken the lead > > >> considerably over the last week, and that's thanks to a slew ofnew > > >> titles. > > > > No, it's thanks to a few AVS members. > > > >http://www.engadgethd.com/2007/04/17...top-according-... > > > That's funny....a 3000 word essay from the OP about this subject only to > > find out it's a sales blip due to a 1 day occurance and means nothing in the > > scheme of things :-) > > Well, it is Blig Merk, the sequel. Different focus, same type of > errors. > > - The Rich Merk II = Teemoney Too = Sammus McMold...so Merk II would be the three- quel... | |||
| | #7 | ||
| On Apr 17, 12:57 pm, Robert P Holley <holle...@delanet.com> wrote: > On Apr 17, 2:52 pm, "Blig Merk II: XFLOP Fanboy." > > <bigboobs_li...@lycos.co.uk> wrote: > > According to the Amazon sales league, HD-DVD has taken the lead > > considerably over the last week, and that's thanks to a slew ofnew > > titles. > > No, it's thanks to a few AVS members. > > http://www.engadgethd.com/2007/04/17...top-according-... If AVS is able to sway the Amazon sales numbers then it shows how weak BOTH platforms are. - Jordan | |||
| | #8 | ||
| On Apr 17, 9:04 pm, SHaKeY STeVe <shakey.st...@hotmail.com> wrote: > On Apr 17, 8:37 pm, "Penguin Commandos for Gore." > > > > <getr...@1upandup.com> wrote: > > On Apr 17, 6:57 pm, "Big Daddy" <nos...@yahoo.com> wrote: > > > > "Robert P Holley" <holle...@delanet.com> wrote in messagenews:1176839838.652674.71920@y5g2000hsa.goo glegroups.com... > > > > > On Apr 17, 2:52 pm, "Blig Merk II: XFLOP Fanboy." > > > > <bigboobs_li...@lycos.co.uk> wrote: > > > >> According to the Amazon sales league, HD-DVD has taken the lead > > > >> considerably over the last week, and that's thanks to a slew ofnew > > > >> titles. > > > > > No, it's thanks to a few AVS members. > > > > >http://www.engadgethd.com/2007/04/17...top-according-... > > > > That's funny....a 3000 word essay from the OP about this subject only to > > > find out it's a sales blip due to a 1 day occurance and means nothing in the > > > scheme of things :-) > > > Well, it is Blig Merk, the sequel. Different focus, same type of > > errors. > > > - The Rich > > Merk II = Teemoney Too = Sammus McMold...so Merk II would be the three- > quel... How about a sock puppet symbiotic mindmeld? - The Rich | |||
| | #9 | ||
| Blig Merk II: XFLOP Fanboy. wrote: > I find it hilarious that Bliggy 1.0 thinks that Blu-Ray will be the > saving grace for the PS3. > Frankly, that's all he had - that Blu-Ray was outselling HD-DVD. > > Well, not any more it's not! > > Seriously... buy two bullets.. rent a gun. Use one of the bullets on yourself BUT FIRST shoot your mom for having the GAUL to spawn a WORTHLESS bedstain like you. -- "My first thought was, he lied in every word, That hoary cripple, with malicious eye Askance to watch the working of his lie" - Browning Killing all posts from Google Groups The Usenet Improvement Project: http://blinkynet.net/comp/uip5.html | |||
| | #10 | ||
| On Apr 17, 6:57 pm, "Big Daddy" <nos...@yahoo.com> wrote: > "Robert P Holley" <holle...@delanet.com> wrote in messagenews:1176839838.652674.71920@y5g2000hsa.goo glegroups.com... > > > On Apr 17, 2:52 pm, "Blig Merk II: XFLOP Fanboy." > > <bigboobs_li...@lycos.co.uk> wrote: > >> According to the Amazon sales league, HD-DVD has taken the lead > >> considerably over the last week, and that's thanks to a slew ofnew > >> titles. > > > No, it's thanks to a few AVS members. > > >http://www.engadgethd.com/2007/04/17...top-according-... > > That's funny....a 3000 word essay from the OP about this subject only to > find out it's a sales blip due to a 1 day occurance and means nothing in the > scheme of things :-) That is hilarious. I wonder if those couple dozen AVSers have fat enough wallets to keep up the pace long enough for HD-DVD to win out. :-D We should organize a counter-protest. Make May 21st "Pirates of the Caribbean" day. -- Bill Cable - Steelers Fan & Star Wars Collector http://CreatureCantina.com <----- funny! cable@creaturecantina.com | |||
| Featured Websites | ||||
|
![]() |
| Tags: abandons, already, amazon, bluray, decline, fox, hddvd, outselling, reports, week, while |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| In it's third week on sale, UK PS3 sales plummet another 50%, Wii outselling it by nearly 9k a week. | Sammus McMouldenus | Computer Consoles | 17 | 05-30-2007 5:42 PM |
| Japan: PS3 sales plummet again, just 21k sold last week - Wii outselling it 3:1 | Sammus McMouldenus | Computer Consoles | 4 | 05-30-2007 1:49 PM |
| PC + 30 Minutes = $1,500.00/week | Green Notes | Building An Internet Business | 1 | 05-29-2007 2:26 AM |
| $970.00 a Week GUARANTEED! | Duaine Smith | Building An Internet Business | 0 | 05-29-2007 2:25 AM |
| Make between $500 to $700 per week | nospam_marcjenn@nb.sympatico.ca | Building An Internet Business | 0 | 05-29-2007 1:43 AM |
| Featured Websites | ||||
|